Key
April 2026
Mon 6th Rehearsals | Tues 7th Rehearsals | Wed 8th Rehearsals | Thurs 9th Rehearsals | Fri 10th Rehearsals | Sat 11th Rehearsals | Sun 12th Rehearsals |
Mon 13th Rehearsals | Tues 14th Travel Day | Weds 15th Waltham Cross | Thurs 16th West Wickham | Fri 17th Banstead | Sat 18th Morden | Sun 19th Effingham |
Mon 20th Rest Day | Tues 21st Rest Day | Wed 22nd Surrey | Thurs 23rd Hornchurch | Fri 24th Bexley Heath | Sat 25th Woodford Green | Sun 26th Surbiton |
Mon 27th Rest Day | Tues 28th Rest Day | Weds 29th Bushey | Thurs 30th Watford | |||
May 2026
Fri 1st Kings Langley | Sat 2nd Welwyn | Sun 3rd Chorleywood |
||||
Mon 4th Maidenhead | Tues 5th Rest Day | Wed 6th Rest Day | Thurs 7th Southampton | Fri 8th Southampton | Sat 9th Date Available | Sun 10th Burwash |
Mon 11th Rest Day | Tues 12th Rest Day | Wed 13th Date Available | Thurs 14th Sandbach | Fri 15th Liverpool | Sat 16th Lowton | Sun 17th Netherton |
Mon 18th Liverpool | Tues 19th Timperley | Wed 20th Belper | Thurs 21st Stockport | Fri 22nd Travel Day | Sat 23rd Amersham | Sun 24th Amersham |
Mon 25th Amersham | Tues 26th Travel Day | Wed 27th Rest Day | Thurs 28th Rest Day | Fri 29th Travel Day | Sat 30th Date Available | Sunday 31st Date Available |
June 2026
Mon 1st Coventry | Tues 2nd Coventry | Wed 3rd Burntwood | Thurs 4th Rugby | Fri 5th St Ives | Sat 6th Barton Le Clay | Sun 7th Rest Day |
Mon 8th Rest Day | Tues 9th Rest Day | Wed 10th Croydon | Thurs 11th Wickford | Fri 12th Romford | Sat 13th London | Sun 14th London |
Mon 15th Upper Norwood | Tues 16th Available | Wed 17th Bognor Regis | Thurs 18th Gosport | Fri 19th Crawley | Sat 20th Reigate | Sun 21st Lingfield |
Mon 22nd Rest Day | Tues 23rd Rest Day | Wed 24th Aldershot | Thurs 25th Aldershot | Fri 26th Basingstoke | Sat 27th Tilehurst | Sun 28th Basingstoke |
Mon 29th Date Available | Tues 30th Stockbridge | |||||
July 2026
Wed 1st Rest Day | Thurs 2nd Rest Day | Fri 3rd Willingdon | Sat 4th Date Available | Sun 5th Date Available | ||||
Mon 6th Christchurch | Tues 7th Christchurch | Wed 8th Date Available | Thurs 9th Date Available | Fri 10th Bath | Sat 11th Swindon | Sun 12th Bristol | ||
Mon 13th Rest Day | Tues 14th Rest Day | Wed 15th Date Available | Thurs 16th Caterham | Fri 17th East Wickham | Sat 18th Wickford | Sun 19th Date Available | ||
Mon 20th Colchester | Tues 21st Date Available | Wed 22nd Rest Day | Thurs 23rd Rest Day | Fri 24th Cheltenham | Sat 25th Cheltenham | Sun 26th Cheltenham | ||
Mon 27th Travel Day | Tues 28th Rest Day | Weds 29th Rest Day | Thurs 30th Rest Day | Fri 31st Travel Day |
August 2026
Sat 1st Ipswich | Sun 2nd Ipswich | ||||||
Mon 3rd Date Available | Tues 4th Date Available | Weds 5th Date Available | Thurs 6th Date Available | Fri 7th Travel Day | Sat 8th Knutsford | Sun 9th Knutsford | |
Mon 10th Knutsford | Tues 11th Knutsford | Weds 12th Knutsford | Thurs 13th Knutsford | Fri 14th Knutsford | Sat 15th Knutsford | Sun 16th Travel Day | |
Mon 17th Lydbrook | Tues 18th Date Available | Weds 19th Date Available | Thurs 20th Date Available | Fri 21st Date Available | Sat 22nd Date Available | Sun 23rd Date Available | |
Mon 24th Date Available | Tues 25th Date Available | Weds 26th Date Available | Thurs 27th Date Available | Fri 28th Travel Day | Sat 29th Date Available | Sun 30th Date Available | |
Mon 31st Travel Day |
September 2026
Tues 1st Rest Day | Weds 2nd Rest Day | Thurs 3rd Date Available | Fri 4th Date Available | Sat 5th Rowledge | Sun 6th Horsham |
|
Mon 7th Rest Day | Tues 8th Rest Day | Weds 9th Date Available | Thurs 10th Bristol | Fri 11th Frampton | Sat 12th Bristol | Sun 13th Cheltenham |
Mon 14th Rest Day | Tues 15th Date Available | Weds 16th Date Available | Thurs 17th Gloucester | Fri 18th Worcester | Sat 19th Date Available | Sun 20th Wokingham |
Mon 21st Rest Day | Tues 22nd Rest Day | Weds 23rd Date Available | Thurs 24th Coventry | Fri 25th Date Available | Sat 26th Bedford | Sun 27th Date Available |
Mon 28th Ely | Tues 29th Date Available | Weds 30th Date Available |
October 2026
Thurs 1st Date Available | Fri 2nd Abingdon | Sat 3rd Watlington | Sun 4th Newbury |
|||
Mon 5th Rest Day | Tues 6th Rest Day | Weds 7th Date Available | Thurs 8th Date Available | Fri 9th Date Available | Sat 10th Loughborough | Sun 11th Date Available |
Mon 12th Date Available | Tues 13th Date Available | Weds 14th Pinner | Thurs 15th Pinner | Fri 16th Gerrards Cross | Sat 17th Hatfield | Sun 18th Bourne End |
Mon 19th Date Available | Tues 20th Rest Day | Weds 21st Rest Day | Thurs 22nd Rehearsals | Fri 23rd Rehearsals | Sat 24th Date Available | Sun 25th Date Available |
Mon 26th Date Available | Tues 27th Date Available | Weds 28th Date Available | Thurs 29th Date Available | Fri 30th Date Available | Sat 31st Date Available |
April 2027
Mon 5th Date Available | Tues 6th Date Available | Wed 7th Rest Day | Thurs 8th Rest Day | Fri 9th Date Available | Sat 10th Date Available | Sun 11th Date Available |
Mon 12th Date Available | Tues 13th Date Available | Weds 14th Date Available | Thurs 15th Date Available | Fri 16th New Eltham | Sat 17th Thornton Heath | Sun 18th Date Available |
Mon 19th Rest Day | Tues 20th Rest Day | Wed 21st Worcester Park | Thurs 22nd West Byfleet | Fri 23rd Gillingham | Sat 24th Date Available | Sun 25th Date Available |
Mon 26th Rest Day | Tues 27th Rest Day | Weds 28th Date Available | Thurs 29th Brighton | Fri 30th Smallfield |
May 2027
Sat 1st Date Available | Sun 2nd Date Available | |||||||||
Mon 3rd Date Available | Tues 4th Rest Day | Wed 5th Rest Day | Thurs 6th Date Available | Fri 7th Date Available | Sat 8th Berkhamsted | Sun 9th Date Available | ||||
Mon 10th Rest Day | Tues 11th Rest Day | Wed 12th Date Available | Thurs 13th Date Available | Fri 14th Date Available | Sat 15th Date Available | Sun 16th Date Available | ||||
Mon 17th Rest Day | Tue 18th Rest Day | Wed 19th Bicester | Thurs 20th Stoke on Trent | Fri 21st Altrincham | Sat 22nd Stockport | Sun 23rd Adlington | ||||
Mon 24th Date Available | Tues 25th Date Available | Wed 26th Hilton | Thurs 27th Great Glen | Fri 28th Travel Day | Sat 29th Date Available | Sunday 30th Date Available | ||||
Mon 31st Date Available |
June 2027
Tues 1st Date Available | Wed 2nd Date Available | Thurs 3rd Date Available | Fri 4th Date Available | Sat 5th Date Available | Sat 5th Date Available | ||||
Mon 7th Date Available | Tues 8th Watford | Wed 9th Date Available | Thurs 10th Date Available | Fri 11th Ruislip | Sat 12th North Finchley | Sun 13th Finchley | |||
Mon 14th Rest Day | Tues 15th Rest Day | Wed 16th Date Available | Thurs 17th Date Available | Fri 18th Camberley | Sat 19th Bentworth | Sun 20th Date Available | |||
Mon 21st Rest Day | Tues 22nd Rest Day | Wed 23rd Alcester | Thurs 24th Alcester | Fri 25th Alcester | Sat 26th Alcester | Sun 27th Alcester | |||
Mon 28th Rest Day | Tues 29th Rest Day | Weds 30th Date Available |
July 2027
Thurs 1st Date Available | Fri 2nd Frome | Sat 3rd Date Available | Sun 4th Date Available |
|||
Mon 5th Rest Day | Tues 6th Rest Day | Wed 7th Date Available | Thurs 8th Date Available | Fri 9th Date Available | Sat 10th Swindon | Sun 11th Date Available |
Mon 12th Travel Day | Tues 13th Rest Day | Wed 14th Date Available | Thurs 15th Date Available | Fri 16th Date Available | Sat 17th St Albans | Sun 18th Date Available |
Mon 19th Bracknell | Tues 20th Date Available | Wed 21st Rest Day | Thurs 22nd Rest Day | Fri 23rd Date Available | Sat 24th Date Available | Sun 25th Date Available |
Mon 26th Travel Day | Tues 27th Date Available | Weds 28th Rest Day | Thurs 29th Rest Day | Fri 30th Travel Day | Sat 31st Available Date |
August 2027
Mon 2nd Date Available | Tues 3rd Date Available | Weds 4th Date Available | Thurs 5th Date Available | Fri 6th Date Available | Sat 7th Date Available | Sun 8th Date Available |
Mon 9th Date Available | Tues 10th Date Available | Weds 11th Date Available | Thurs 12th Date Available | Fri 13th Date Available | Sat 14th Date Available | Sun 15th Date Available |
Mon 16th Date Available | Tues 17th Date Available | Weds 18th Date Available | Thurs 19th Date Available | Fri 20th Date Available | Sat 21st Date Available | Sun 22nd Date Available |
Mon 23rd Date Available | Tues 24th Date Available | Weds 25th Date Available | Thurs 26th Date Available | Fri 27th Travel Day | Sat 28th Date Available | Sun 29th Date Available |
Mon 30th Available Date | Tues 31st Rest Day |
September 2027
Weds 1st Rest Day | Thurs 2nd Date Available | Fri 3rd Date Available | Sat 4th Date Available | Sun 5th Date Available |
||
Mon 6th Rest Day | Tues 7th Rest Day | Weds 8th Date Available | Thurs 9th Date Available | Fri 10th Dartford | Sat 11th Sevenoaks | Sun 12th Date Available |
Mon 13th Rest Day | Tues 14th Rest Day | Weds 15th Date Available | Thurs 16th Bristol | Fri 17th Date Available | Sat 18th Date Available | Sun 19th Date Available |
Mon 20th Date Available | Tues 21st Dursley | Weds 22nd Cheltenham | Thurs 23rd Travel Day | Fri 24th Date Available | Sat 25th Date Available | Sun 26th Sherfield-on-Loddon |
Mon 27th Rest Day | Tues 28th Rest Day | Weds 29th Date Available | Thurs 30th Date Available |
October 2027
Fri 1st Date Available | Sat 2nd Date Available | Sun 3rd Date Available |
||||
Mon 4th Rest Day | Tues 5th Rest Day | Weds 6th Date Available | Thurs 7th Date Available | Fri 8th Winchmore Hill | Sat 9th Date Available | Sun 10th Date Available |
Mon 11th Date Available | Tues 12th Date Available | Weds 13th Date Available | Thurs 14th Tring | Fri 15th Date Available | Sat 16th Date Available | Sun 17th Date Available |
Mon 18th Rest Day | Tues 19th Rest Day | Weds 20th Travel & Rehearsals | Thurs 21st Rehearsals | Fri 22nd Rehearsals | Sat 23rd Date Available | Sun 24th Date Available |
Mon 25th Date Available | Tues 26th Date Available | Weds 27th Date Available | Thurs 28th Date Available | Fri 29th Date Available | Sat 30th Date Available | Sun 31st Date Available |
